Wordless Wednesday





Wordless Wednesday





Down on the coast along Meon Shore and Titchfield Haven, spring is advancing. Birds are starting to pair up courtship is in the air. Soon the Brend Geese and the Sanderlings will be off to their breeding grounds. Other birds who breed on our shores will arrive Avocents have started to arrive and soon I expect to spot returning Common Terns.
Canada Geese are no native birds, having been introduced from North America some 300 years ago. After the Second World War, they spread across the UK. They are now found in large numbers. These birds do not migrate from the UK and in some areas are now considered a pest.




Cormorant and Little Greebe fishing.



Some regular birds on at the Haven.
Lapwing.

Godwit



Redshank.

A flock of Shelduck brighten up the sky on the River Hamble.





Curlew on the upper Hamble River Southampton.






Gulls are all in winter non-breeding colours at this time of year.
Common Gull.
The Common gull looks like a small, version of the herring gull I do not see them in great numbers in my local area however the odd ones I do see are always close or within flocks of Black-headed gulls




Black-headed gulls.
These noisy small gulls are the most abundant gull in my local area. They are always on the lookout for an easy meal. Humans are an easy touch for a meal.





Sanderlings on the beach on Southampton Water. One of my favourite small waders and were in an area where I have only seen the odd bird in the past. Sanderlings were feeding as the tide went out and making a splash this morning.









Some Oystercatchers on the beach at Hamble Point on Southampton Water. This film is worth watching with the sound on as it shows the birds antics off to their best.


Footnote. This bird was first ringed in 2007.
| FP45535 | N | O+R//RW | 31 Dec 2007 | Hamble Point, River Hamble, Warsash, Southampton Water, Hampshire, S England |
| FP45535 | S | O+R//RW | 13 Oct 2008 | Hook-with-Warsash LNR, Fareham, Southampton Water, Hampshire, S England |
| FP45535 | S | O+R//RW | 27 Oct 2008 | Hook-with-Warsash LNR, Fareham, Southampton Water, Hampshire, S England |
| FP45535 | S | O+R//RW | 2 Jan 2009 | Hamble Point, Southampton Water, Hampshire, S England |
| FP45535 | S | O+R//RW | 17 Sep 2010 | Hook Spit, River Hamble, Warsash, Southampton Water, Hampshire, S England |
| FP45535 | S | O+R//RW | 28-Mar-12 | Hamble Point, Southampton Water, Hampshire, S England |
| FP45535 | S | O+R//RW | 15 Apr 2012 | Hamble Common Foreshore, Southampton Water, Hampshire, S England |
| FP45535 | S | O+R//RW | 4 Jan 2013 | River Hamble, Warsash, Fareham, Hampshire, S England |
| FP45535 | S | O+R//RW | 24 Aug 2014 | Chilling, Warsash, Hampshire, S England |
| FP45535 | S | O+R//RW | 9 Feb 2018 | Hamble Point, Southampton Water, Hampshire, S England |
| FP45535 | S | O+R//RW | 14 Feb 2019 | Hamble Point, Southampton Water, Hampshire, S England |
| FP45535 | S | O+R//RW | 21-Jan-20 | Hamble Point, Southampton Water, Hampshire, S England |
| FP45535 | S | O+R//RW | 22-Jan-21 | Hook Spit, River Hamble, Warsash, Southampton Water, Hampshire, S England |
| FP45535 | S | O+R//RW | 17-Jan-23 | Hamble Point, Southampton Water, Hampshire, S England |
Our smallest goose, around the same size as a mallard duck the brent goose spends the winter feeding on vegetation such as eelgrass in our estuaries and grazing in coastal fields. They arrive in the UK in large numbers in autumn and leave for the long journey back to Arctic Russia in early February. Numbers are over 100,000 birds. These birds were on the estuary of Hamble River.





These are records from ringed birds I have spotted and reported this summer It is interesting where else outside the Solent and Southampton Water where they have been recorded and also the age of these birds.
Sanderling spotted Hill Head
| O6 WWWB | 20-Oct-17 | Eastoke, Hayling Island, Hampshire, S England |
| O6 WWWB | 03-Dec-17 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 14-Dec-17 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 22-Dec-17 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 04-Feb-18 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 17-Feb-18 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 31-Mar-18 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 23-Nov-18 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 27-Nov-18 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 30-Nov-18 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 26-Feb-19 | Solent Breezes, Warsash, Hampshire |
| O6 WWWB | 08-Mar-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 09-May-19 | Griend, Terschelling, The Netherlands |
| O6 WWWB | 01-Nov-19 | Black Point, Hayling Island, Chichester Harbour, Hampshire, S England |
| O6 WWWB | 01-Nov-19 | Black Point, Hayling Island, Hampshire, UK. |
| O6 WWWB | 17-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 23-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 24-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 24-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 30-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 02-Dec-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 10-Feb-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 02-Oct-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 30-Oct-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 20-Nov-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 26-Nov-20 | Hook-with Warsash, Hampshire, S England |
| O6 WWWB | 22-Jan-21 | Hook-with Warsash, Hampshire, S England |
| O6 WWWB | 05-Mar-21 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 22-Jan-22 | Hill Head, Titchfield, Fareham, Hampshire, S England |

Another Sanderling spotted Hill Head.
| O6 BYRB | 20-Oct-17 | Eastoke, Hayling Island, Hampshire, S England |
| O6 BYRB | 03-Dec-17 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 17-Feb-18 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 08-Oct-18 | Ryde, Isle of Wight, S England |
| O6 BYRB | 31-Oct-18 | Ryde, Isle of Wight, S England |
| O6 BYRB | 06-Dec-18 | Ryde, Isle of Wight, S England |
| O6 BYRB | 20-Feb-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 26-Feb-19 | Solent Breezes, Warsash, Hampshire |
| O6 BYRB | 07-Mar-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 08-Mar-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 17-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 24-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 24-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 29-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 30-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 08-Mar-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 23-Mar-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 20-Aug-20 | Newbiggin by the Sea, Northumberland, England |
| O6 BYRB | 05-Oct-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 18-Oct-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 22-Oct-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 30-Oct-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 15-Nov-20 | Portsmouth, Hampshire, S England |
| O6 BYRB | 24-Jan-21 | Eastney, Portsmouth, Hampshire, S England |
| O6 BYRB | 26-Mar-21 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 18-Oct-21 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 19-Oct-21 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 09-Nov-21 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 02-Dec-21 | Southsea, Portsmouth, Hampshire |

Mediterranean gull spotted at Calshot.
| 2E39 | PITSEA LANDFILL SITE, ESSEX, GB | 04/06/2016 | 51.32N x 00.30E | ADULT | Metal Ring Number EZ12244 | PAUL ROPER, NORTH THAMES GULL GROUP | |
| V | Icklesham, East Sussex | 29/03/2017 | 50 54N 00 04E | Adult | Phil Jones | ||
| V | Icklesham, East Sussex | 31/03/2017 | 50 54N 00 04E | Adult | Phil Jones | ||
| V | Brehec, Plouha 22 Coyes D’Armor, France | 14/11/2017 | 48° 43 27 N 02 56 45W | Adult | Renaud Le Roy | ||
| V | Brehec, Plouha 22 Coyes D’Armor, France | 15/11/2017 | 48° 43 27 N 02 56 45W | Adult | Renaud Le Roy | ||
| V | Beauport/ Paimpol Côtes d’Armor, FRANCE | 05/12/2017 | 48,47N 3,04W, | Adult | Patrice Berthelot | ||
| V | Hayling Oysterbeds, Langstone Harbour, Hampshire UK | 17/04/2018 | 50 49′ N 00 59′ W | Adult | Pete Potts | ||
| V | Hayling Oysterbeds, Langstone Harbour, Hampshire UK | 18/04/2018 | 50 49′ N 00 59′ W | Adult | Pete Potts | ||
| V | Plérin Plage de Tournemine Cotes d’Armor, France | 14/12/2018 | 48°34’N 02.46W | Adult | Herve Le Goff | ||
| V | Hayling Oysterbeds, Langstone Harbour, Hampshire UK | 27/02/2019 | 50 49′ N 00 59′ W | Adult | Pete Potts | ||
| v | Elms Farm, Icklesham , UK | 19/04/2019 | 50 54N 00 40E | Phil Jones | |||
| Binic, Plage de la Banche, Côtes d’Armor, FRANCE | 05/01/2020 | 48,31N 2,5W | Dominique Halleux | ||||
| V | Binic, Plage de la Banche, Côtes d’Armor, FRANCE | 07/01/2020 | 48,31N 2,5W | Dominique Halleux | |||
| V | Binic, Plage de la Banche, Côtes d’Armor, FRANCE | 08/01/2020 | 48,31N 2,5W | Dominique Halleux | |||
| V | RSPB Cliffe Pools Kent, United Kingdom | 12/07/2020 | 51.459N 0.474E | James Spooner | |||
| V | RSPB Cliffe Pools Kent, United Kingdom | 16/07/2020 | 51.459N 0.474E | Renaud Flamant | |||
| V | RSPB Cliffe Pools Kent, United Kingdom | 21/07/2020 | 51.459N 0.474E | James Spooner | |||
| V | Sables-d’Or-les-Pins, Côtes d’Armor, France | 22/10/2020 | Alizée Claver | ||||
| V | Binic, Plage de la Banche, Côtes d’Armor, FRANCE | 29/10/2020 | 48°35’51.01’’N2°49’18.34’’W | Herve Le Goff | |||
| V | Binic, Plage de la Banche, Côtes d’Armor, FRANCE | 29/10/2020 | 48°35’51.01’’N2°49’18.34’’W | Dominique HALLEUX | |||
| V | Hayling Oysterbeds, Langstone Harbour, Hampshire UK | 19/03/2021 | 50 49′ N 00 59′ W | Adult | Pete Potts | ||
| V | Calshot Beach Hampshire UK | 29/06/2022 | 50°48′52″N , 001°18′33″W | Andy Finnegan | |||
| V | Calshot Beach Hampshire UK | 01/07/2022 | 50°48′52″N , 001°18′33″W | Andy Finnegan |

Little Egret has a shake after half an hour of fishing.






