Foxes were out in daylight this morning in the Water Meadows at Titchfied Haven.
The Canada Geese were not amused!


Foxes were out in daylight this morning in the Water Meadows at Titchfied Haven.
The Canada Geese were not amused!
South coast line through the New Forest.
Some Oystercatchers on the beach at Hamble Point on Southampton Water. This film is worth watching with the sound on as it shows the birds antics off to their best.
Footnote. This bird was first ringed in 2007.
FP45535 | N | O+R//RW | 31 Dec 2007 | Hamble Point, River Hamble, Warsash, Southampton Water, Hampshire, S England |
FP45535 | S | O+R//RW | 13 Oct 2008 | Hook-with-Warsash LNR, Fareham, Southampton Water, Hampshire, S England |
FP45535 | S | O+R//RW | 27 Oct 2008 | Hook-with-Warsash LNR, Fareham, Southampton Water, Hampshire, S England |
FP45535 | S | O+R//RW | 2 Jan 2009 | Hamble Point, Southampton Water, Hampshire, S England |
FP45535 | S | O+R//RW | 17 Sep 2010 | Hook Spit, River Hamble, Warsash, Southampton Water, Hampshire, S England |
FP45535 | S | O+R//RW | 28-Mar-12 | Hamble Point, Southampton Water, Hampshire, S England |
FP45535 | S | O+R//RW | 15 Apr 2012 | Hamble Common Foreshore, Southampton Water, Hampshire, S England |
FP45535 | S | O+R//RW | 4 Jan 2013 | River Hamble, Warsash, Fareham, Hampshire, S England |
FP45535 | S | O+R//RW | 24 Aug 2014 | Chilling, Warsash, Hampshire, S England |
FP45535 | S | O+R//RW | 9 Feb 2018 | Hamble Point, Southampton Water, Hampshire, S England |
FP45535 | S | O+R//RW | 14 Feb 2019 | Hamble Point, Southampton Water, Hampshire, S England |
FP45535 | S | O+R//RW | 21-Jan-20 | Hamble Point, Southampton Water, Hampshire, S England |
FP45535 | S | O+R//RW | 22-Jan-21 | Hook Spit, River Hamble, Warsash, Southampton Water, Hampshire, S England |
FP45535 | S | O+R//RW | 17-Jan-23 | Hamble Point, Southampton Water, Hampshire, S England |
After my post about the Male Marsh Harrier at the end of last year this morning I got the chance to take some pictures of the female bird with her distinctive cream head cap.
Link to Male Marsh Harrier post below.
Short film of the female bird flying past full speed and then in slow motion.
#Wordless Wednesday
These are records from ringed birds I have spotted and reported this summer It is interesting where else outside the Solent and Southampton Water where they have been recorded and also the age of these birds.
Sanderling spotted Hill Head
O6 WWWB | 20-Oct-17 | Eastoke, Hayling Island, Hampshire, S England |
O6 WWWB | 03-Dec-17 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 WWWB | 14-Dec-17 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 WWWB | 22-Dec-17 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 WWWB | 04-Feb-18 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 WWWB | 17-Feb-18 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 WWWB | 31-Mar-18 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 WWWB | 23-Nov-18 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 WWWB | 27-Nov-18 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 WWWB | 30-Nov-18 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 WWWB | 26-Feb-19 | Solent Breezes, Warsash, Hampshire |
O6 WWWB | 08-Mar-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 WWWB | 09-May-19 | Griend, Terschelling, The Netherlands |
O6 WWWB | 01-Nov-19 | Black Point, Hayling Island, Chichester Harbour, Hampshire, S England |
O6 WWWB | 01-Nov-19 | Black Point, Hayling Island, Hampshire, UK. |
O6 WWWB | 17-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 WWWB | 23-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 WWWB | 24-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 WWWB | 24-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 WWWB | 30-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 WWWB | 02-Dec-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 WWWB | 10-Feb-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 WWWB | 02-Oct-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 WWWB | 30-Oct-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 WWWB | 20-Nov-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 WWWB | 26-Nov-20 | Hook-with Warsash, Hampshire, S England |
O6 WWWB | 22-Jan-21 | Hook-with Warsash, Hampshire, S England |
O6 WWWB | 05-Mar-21 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 WWWB | 22-Jan-22 | Hill Head, Titchfield, Fareham, Hampshire, S England |
Another Sanderling spotted Hill Head.
O6 BYRB | 20-Oct-17 | Eastoke, Hayling Island, Hampshire, S England |
O6 BYRB | 03-Dec-17 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 BYRB | 17-Feb-18 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 BYRB | 08-Oct-18 | Ryde, Isle of Wight, S England |
O6 BYRB | 31-Oct-18 | Ryde, Isle of Wight, S England |
O6 BYRB | 06-Dec-18 | Ryde, Isle of Wight, S England |
O6 BYRB | 20-Feb-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 BYRB | 26-Feb-19 | Solent Breezes, Warsash, Hampshire |
O6 BYRB | 07-Mar-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 BYRB | 08-Mar-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 BYRB | 17-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 BYRB | 24-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 BYRB | 24-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 BYRB | 29-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 BYRB | 30-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 BYRB | 08-Mar-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 BYRB | 23-Mar-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 BYRB | 20-Aug-20 | Newbiggin by the Sea, Northumberland, England |
O6 BYRB | 05-Oct-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 BYRB | 18-Oct-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 BYRB | 22-Oct-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 BYRB | 30-Oct-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 BYRB | 15-Nov-20 | Portsmouth, Hampshire, S England |
O6 BYRB | 24-Jan-21 | Eastney, Portsmouth, Hampshire, S England |
O6 BYRB | 26-Mar-21 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 BYRB | 18-Oct-21 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 BYRB | 19-Oct-21 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 BYRB | 09-Nov-21 | Hill Head, Titchfield, Fareham, Hampshire, S England |
O6 BYRB | 02-Dec-21 | Southsea, Portsmouth, Hampshire |
Mediterranean gull spotted at Calshot.
2E39 | PITSEA LANDFILL SITE, ESSEX, GB | 04/06/2016 | 51.32N x 00.30E | ADULT | Metal Ring Number EZ12244 | PAUL ROPER, NORTH THAMES GULL GROUP | |
V | Icklesham, East Sussex | 29/03/2017 | 50 54N 00 04E | Adult | Phil Jones | ||
V | Icklesham, East Sussex | 31/03/2017 | 50 54N 00 04E | Adult | Phil Jones | ||
V | Brehec, Plouha 22 Coyes D’Armor, France | 14/11/2017 | 48° 43 27 N 02 56 45W | Adult | Renaud Le Roy | ||
V | Brehec, Plouha 22 Coyes D’Armor, France | 15/11/2017 | 48° 43 27 N 02 56 45W | Adult | Renaud Le Roy | ||
V | Beauport/ Paimpol Côtes d’Armor, FRANCE | 05/12/2017 | 48,47N 3,04W, | Adult | Patrice Berthelot | ||
V | Hayling Oysterbeds, Langstone Harbour, Hampshire UK | 17/04/2018 | 50 49′ N 00 59′ W | Adult | Pete Potts | ||
V | Hayling Oysterbeds, Langstone Harbour, Hampshire UK | 18/04/2018 | 50 49′ N 00 59′ W | Adult | Pete Potts | ||
V | Plérin Plage de Tournemine Cotes d’Armor, France | 14/12/2018 | 48°34’N 02.46W | Adult | Herve Le Goff | ||
V | Hayling Oysterbeds, Langstone Harbour, Hampshire UK | 27/02/2019 | 50 49′ N 00 59′ W | Adult | Pete Potts | ||
v | Elms Farm, Icklesham , UK | 19/04/2019 | 50 54N 00 40E | Phil Jones | |||
Binic, Plage de la Banche, Côtes d’Armor, FRANCE | 05/01/2020 | 48,31N 2,5W | Dominique Halleux | ||||
V | Binic, Plage de la Banche, Côtes d’Armor, FRANCE | 07/01/2020 | 48,31N 2,5W | Dominique Halleux | |||
V | Binic, Plage de la Banche, Côtes d’Armor, FRANCE | 08/01/2020 | 48,31N 2,5W | Dominique Halleux | |||
V | RSPB Cliffe Pools Kent, United Kingdom | 12/07/2020 | 51.459N 0.474E | James Spooner | |||
V | RSPB Cliffe Pools Kent, United Kingdom | 16/07/2020 | 51.459N 0.474E | Renaud Flamant | |||
V | RSPB Cliffe Pools Kent, United Kingdom | 21/07/2020 | 51.459N 0.474E | James Spooner | |||
V | Sables-d’Or-les-Pins, Côtes d’Armor, France | 22/10/2020 | Alizée Claver | ||||
V | Binic, Plage de la Banche, Côtes d’Armor, FRANCE | 29/10/2020 | 48°35’51.01’’N2°49’18.34’’W | Herve Le Goff | |||
V | Binic, Plage de la Banche, Côtes d’Armor, FRANCE | 29/10/2020 | 48°35’51.01’’N2°49’18.34’’W | Dominique HALLEUX | |||
V | Hayling Oysterbeds, Langstone Harbour, Hampshire UK | 19/03/2021 | 50 49′ N 00 59′ W | Adult | Pete Potts | ||
V | Calshot Beach Hampshire UK | 29/06/2022 | 50°48′52″N , 001°18′33″W | Andy Finnegan | |||
V | Calshot Beach Hampshire UK | 01/07/2022 | 50°48′52″N , 001°18′33″W | Andy Finnegan |
Happy Christmas to you all.
The day before Christmas Eve just after a mid-winter cold spell and pairs of Mallards were mating on Swanick lakes never seen this behaviour before in winter.
After a cold spell with temperatures outside reading -6 followed by 2 days of torrential rain This morning & with the forecast of sunny spells, I headed out to get some fresh air and explore the Reed beds at Titchfield Haven.
Many birds were spotted on my walk so this is a picture-heavy post today.
Robin.
Reed Bunting. These are female birds. {the male has a black head and bib}.
Distant King Fisher.
Grey Heron.
Bearded Tit {male}
Little Grebe.
Teal {Drake}
View across the Reedbeds to the old cottage. A grade 2 listed building which is currently up for sale but requires major refurbishment.
USS Gerald R. Ford (CVN-78) is the lead ship of the United States Navy aircraft carrier class. She is the world’s largest warship. She is anchored in Stokes Bay off the Isle of Wight for a few days and is quite a crowd-puller!
Length: 337 m
Launched: 11 October 2013
Construction started: 13 November 2009