A Snipe or Two!



A Snipe or Two!



The last bird-watching trip of 2022. A walk around Titchfield Haven in the wind and rain on a really dull morning. Not good for taking photographs with slow shutter speeds and poor colours due to the conditions. Although a nice walk around with few other people venturing out.
A Marsh Harrier hunting the small waders.

The Mash Harrier has a wingspan of about 4 feet. There are only about 600 pairs in the UK. This bird is a male. (the female has a creamy head).

High numbers of Common Snipe were on the ponds today. In the UK some 66,500 pairs are present in the breading season however these numbers increase to 1.1 million birds during our winter months.






As well as the Snipe Lapwing numbers also increase during the Winter to some 635,000 birds.



See you next year.
These are records from ringed birds I have spotted and reported this summer It is interesting where else outside the Solent and Southampton Water where they have been recorded and also the age of these birds.
Sanderling spotted Hill Head
| O6 WWWB | 20-Oct-17 | Eastoke, Hayling Island, Hampshire, S England |
| O6 WWWB | 03-Dec-17 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 14-Dec-17 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 22-Dec-17 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 04-Feb-18 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 17-Feb-18 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 31-Mar-18 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 23-Nov-18 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 27-Nov-18 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 30-Nov-18 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 26-Feb-19 | Solent Breezes, Warsash, Hampshire |
| O6 WWWB | 08-Mar-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 09-May-19 | Griend, Terschelling, The Netherlands |
| O6 WWWB | 01-Nov-19 | Black Point, Hayling Island, Chichester Harbour, Hampshire, S England |
| O6 WWWB | 01-Nov-19 | Black Point, Hayling Island, Hampshire, UK. |
| O6 WWWB | 17-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 23-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 24-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 24-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 30-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 02-Dec-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 10-Feb-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 02-Oct-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 30-Oct-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 20-Nov-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 26-Nov-20 | Hook-with Warsash, Hampshire, S England |
| O6 WWWB | 22-Jan-21 | Hook-with Warsash, Hampshire, S England |
| O6 WWWB | 05-Mar-21 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 WWWB | 22-Jan-22 | Hill Head, Titchfield, Fareham, Hampshire, S England |

Another Sanderling spotted Hill Head.
| O6 BYRB | 20-Oct-17 | Eastoke, Hayling Island, Hampshire, S England |
| O6 BYRB | 03-Dec-17 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 17-Feb-18 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 08-Oct-18 | Ryde, Isle of Wight, S England |
| O6 BYRB | 31-Oct-18 | Ryde, Isle of Wight, S England |
| O6 BYRB | 06-Dec-18 | Ryde, Isle of Wight, S England |
| O6 BYRB | 20-Feb-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 26-Feb-19 | Solent Breezes, Warsash, Hampshire |
| O6 BYRB | 07-Mar-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 08-Mar-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 17-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 24-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 24-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 29-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 30-Nov-19 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 08-Mar-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 23-Mar-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 20-Aug-20 | Newbiggin by the Sea, Northumberland, England |
| O6 BYRB | 05-Oct-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 18-Oct-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 22-Oct-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 30-Oct-20 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 15-Nov-20 | Portsmouth, Hampshire, S England |
| O6 BYRB | 24-Jan-21 | Eastney, Portsmouth, Hampshire, S England |
| O6 BYRB | 26-Mar-21 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 18-Oct-21 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 19-Oct-21 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 09-Nov-21 | Hill Head, Titchfield, Fareham, Hampshire, S England |
| O6 BYRB | 02-Dec-21 | Southsea, Portsmouth, Hampshire |

Mediterranean gull spotted at Calshot.
| 2E39 | PITSEA LANDFILL SITE, ESSEX, GB | 04/06/2016 | 51.32N x 00.30E | ADULT | Metal Ring Number EZ12244 | PAUL ROPER, NORTH THAMES GULL GROUP | |
| V | Icklesham, East Sussex | 29/03/2017 | 50 54N 00 04E | Adult | Phil Jones | ||
| V | Icklesham, East Sussex | 31/03/2017 | 50 54N 00 04E | Adult | Phil Jones | ||
| V | Brehec, Plouha 22 Coyes D’Armor, France | 14/11/2017 | 48° 43 27 N 02 56 45W | Adult | Renaud Le Roy | ||
| V | Brehec, Plouha 22 Coyes D’Armor, France | 15/11/2017 | 48° 43 27 N 02 56 45W | Adult | Renaud Le Roy | ||
| V | Beauport/ Paimpol Côtes d’Armor, FRANCE | 05/12/2017 | 48,47N 3,04W, | Adult | Patrice Berthelot | ||
| V | Hayling Oysterbeds, Langstone Harbour, Hampshire UK | 17/04/2018 | 50 49′ N 00 59′ W | Adult | Pete Potts | ||
| V | Hayling Oysterbeds, Langstone Harbour, Hampshire UK | 18/04/2018 | 50 49′ N 00 59′ W | Adult | Pete Potts | ||
| V | Plérin Plage de Tournemine Cotes d’Armor, France | 14/12/2018 | 48°34’N 02.46W | Adult | Herve Le Goff | ||
| V | Hayling Oysterbeds, Langstone Harbour, Hampshire UK | 27/02/2019 | 50 49′ N 00 59′ W | Adult | Pete Potts | ||
| v | Elms Farm, Icklesham , UK | 19/04/2019 | 50 54N 00 40E | Phil Jones | |||
| Binic, Plage de la Banche, Côtes d’Armor, FRANCE | 05/01/2020 | 48,31N 2,5W | Dominique Halleux | ||||
| V | Binic, Plage de la Banche, Côtes d’Armor, FRANCE | 07/01/2020 | 48,31N 2,5W | Dominique Halleux | |||
| V | Binic, Plage de la Banche, Côtes d’Armor, FRANCE | 08/01/2020 | 48,31N 2,5W | Dominique Halleux | |||
| V | RSPB Cliffe Pools Kent, United Kingdom | 12/07/2020 | 51.459N 0.474E | James Spooner | |||
| V | RSPB Cliffe Pools Kent, United Kingdom | 16/07/2020 | 51.459N 0.474E | Renaud Flamant | |||
| V | RSPB Cliffe Pools Kent, United Kingdom | 21/07/2020 | 51.459N 0.474E | James Spooner | |||
| V | Sables-d’Or-les-Pins, Côtes d’Armor, France | 22/10/2020 | Alizée Claver | ||||
| V | Binic, Plage de la Banche, Côtes d’Armor, FRANCE | 29/10/2020 | 48°35’51.01’’N2°49’18.34’’W | Herve Le Goff | |||
| V | Binic, Plage de la Banche, Côtes d’Armor, FRANCE | 29/10/2020 | 48°35’51.01’’N2°49’18.34’’W | Dominique HALLEUX | |||
| V | Hayling Oysterbeds, Langstone Harbour, Hampshire UK | 19/03/2021 | 50 49′ N 00 59′ W | Adult | Pete Potts | ||
| V | Calshot Beach Hampshire UK | 29/06/2022 | 50°48′52″N , 001°18′33″W | Andy Finnegan | |||
| V | Calshot Beach Hampshire UK | 01/07/2022 | 50°48′52″N , 001°18′33″W | Andy Finnegan |

Little Egret has a shake after half an hour of fishing.







Christmas day was spent on a reasonably quiet coast, sadly the weather was damp and dull but at least we had no rain.
The Great Black-backed Gull is the largest gull in the world they have a length: of 64-78cm with a wingspan:150-165cm {5ft} Weight:1-2kg
A powerful bird with a domineering attitude.




Many of our usual birds were resting on the beach.
Common Ringed Plovers.



Sanderling



Dunlin.

Single Dunlin with Sanderling.

#Wordless Wednesday





Oystercatchers Eastney Beach Portsmouth.



Snipe feeding on the field at Titchfield haven this morning.





A cold and frosty morning at the coast this morning at 10.30 am but most people appear to be at home!

Teal

Lapwing.




